ООО «ЕвроАзия Транс» / ENG / helpful information / container dimensions
container dimensions
20 'standard (steel) container:
Size of container: | Length | Width | Height |
External | 20 '= 6096 mm | 7 '9.25 "= 2370 mm | 8'6 "= 2591 mm |
Internal | 19 '5.75 "= 5935 mm | 7 '8 "= 2335 mm | 7 '9.75 "= 2383 mm |
Doors | --- | 7 '8 "= 2335 mm | 7 '6.25 "= 2292 mm |
Weight:
Max. Gross | 52910 lbs = 24000 kg |
Tara | 4585 lbs = 2080 kg |
Max. Download | 48325 lbs = 21920 kg |
Cargo capacity (volume): | 1197.25 cu. ft. = 33.9 cub. m |
40 'standard (steel) container:
Size of container: | Dlina container | Tray Width | Height of the container |
External | 40 '= 12 192 mm | 8 '= 2438 mm | 8 '6 "= 2591 mm |
Internal | 39 '5.25 "= 12022 mm | 7 '5.625 "= 2352 mm | 7 '10.25 "= 2395 mm |
Doors | --- | 7 '8.25 "= 2343 mm | 7 '5.75 "= 2280 mm |
Weight:
Max. Gross | 67200 lbs = 30480 kg |
Tara | 8600 lbs = 3900 kg |
Max. Download | 58600 lbs = 26580 kg |
Cargo capacity (volume): | 2392 cu. ft. = 67.7 cub. m |
40 'high cube (steel) container (increased capacity):
Dimensions: | Length | Width | Height |
External | 40 '= 12 192 mm | 8 '= 2438 mm | 9 '6 "= 2895 mm |
Internal | 39 '3.25 "= 12022 mm | 7 '8.5 "= 2352 mm | 8 '10.25 "= 2700 mm |
Doors | --- | 7 '5.75 "= 2340 mm | 8 '5.75 "= 2585 mm |
Weight:
Max. Gross | 67200 lbs = 30480 kg |
Tara | 9150 lbs = 4150 kg |
Max. Download | 58050 lbs = 26330 kg |
Cargo capacity (volume): | 2697 cu. ft. = 76.4 cub. m |
20-foot refrigerated (steel) container:
Dimensions: | Length | Width | Height |
External | 20 '= 6096 mm | 7 '9.25 "= 2370 mm | 8'6 "= 2591 mm |
Internal | 5455 mm | 2260 mm | 2275 mm |
Doors | --- | 2237 mm | 2260 mm |
Weight:
Max. Gross | 27000 kg |
Tara | 3050 kg |
Max. Download | 23950 kg |
Cargo capacity (volume): | 28.0 cub. m |
40-foot refrigerated (steel) container:
Dimensions: | Length | Width | Height |
External | 40 '= 12 192 mm | mm 8 '= 2438 mm | 8 '6 "= 2591 mm |
Internal | 11 555 mm | 2286 mm | 2280 mm |
Doors | --- | 2285 mm | 2245 mm |
Weight:
Max. Gross | 67200 lbs = 30480 kg |
Tara | 4370 kg |
Max. Download | 26110 kg |
Cargo capacity (volume): | 60.2 cub. m |
40 'high cube refrigerated (steel) container (increased capacity):
Dimensions: | Length | Width | Height |
External | 40 '= 12 192 mm | 8 '= 2438 mm | 9 '6 "= 2895 mm |
Internal | 11 560 mm | 2286 mm | 2500 mm |
Doors | --- | 2286 mm | 2478 mm |
Weight:
Max. Gross | 67200 lbs = 30480 kg |
Tara | 4200 kg |
Max. Download | 26280 kg |
Cargo capacity (volume): | 66.1 cub. m |
20 'Open Top (steel) container:
Dimensions: | Length | Width | Height |
External | 20 '= 6096 mm | 8 '= 2438 mm | 8'6 "= 2591 mm |
Internal | 19 '4.3 "= 5902 mm | 7 '4.1 "= 2240 mm | 7 '8.5 "= 2352 mm |
Doors | --- | 7 '7.9 "= 2335 mm | 7 '4.1 "= 2240 mm |
Weight:
Max. Gross | 52910 lbs = 24000 kg |
Tara | 5380 lbs = 2440 kg |
Max. Download | 47520 lbs = 21560 kg |
Cargo capacity (volume): | 1133 cu. ft. = 32 cub. m |
40 'Open Top (steel) container:
Dimensions: | Length | Width | Height |
External | 40 '= 12 192 mm | 8 '= 2438 mm | 8 '6 "= 2591 mm |
Internal | 39 '5.2 "= 12021 mm | 7 '8.4 "= 2350 mm | 7 '7.7 "= 2330 mm |
Doors | --- | 7 '8 "= 2338 mm | 7 '3.8 "= 2234 mm |
Weight:
Max. Gross | 79370 lbs = 36000 kg |
Tara | 9760 lbs = 4430 kg |
Max. Download | 69600 lbs = 31570 kg |
Cargo capacity (volume): | 2355 cu. ft. =66.7 cub. m |
20 'Flatracks (steel) container:
Dimensions: | Length | Width | Height |
External | 20 '= 6096 mm | 8 '= 2438 mm | 8 '6 "= 2591 mm |
Internal | 18 '9.4 "= 5727 mm | 7 '4.1 "= 2240 mm | 7 '1.3 "= 2170 mm 1 '4.6 "= 420 mm (compact) |
Doors | --- | --- | --- |
Weight:
Max. Gross | 66140 lbs = 30480 kg |
Tara | 6500 lbs = 2950 kg |
Max. Download | 60690 lbs = 27530 kg |
Cargo capacity (volume): | 986 cu. ft. = 27.9 cub. m |
40 'Flatracks (steel) container:
Dimensions: | Length | Width | Height |
External | 40 '= 12 192 mm | 8 '= 2438 mm | 8 '6 "= 2591 mm |
Internal | 39 '5.6 "= 12032 mm | 7 '4.1 "= 2240 mm | 6 '8.1 "= 2034 mm 1 '10.4 "= 570 mm (compact) |
Doors | --- | --- | --- |
Weight:
Max. Gross | 88180 lbs = 45000 kg |
Tara | 12190 lbs = 5530 kg |
Max. Download | 87,020 lbs = 39470 kg |
Cargo capacity (volume): | 1936 cu. ft. = 54.8 cub. m |
Russian 3, 5, 20, 24-ton containers GOST 8477-79:
Symbol sizes | 3 t | 5 t | 20 t | 24 t | ||
Weight, tons | 3,0 | 5,0 | 20,0 | 24,0 | ||
Inner usable capacity, cu | 5,16 | 10,40 | 30,60 | 32,70 | ||
Dimensions mm | Outdoor | Length | 2100 | 2650 | 6058 | 6058 |
Width | 1325 | 2100 | 2438 | 2438 | ||
Height | 2400 | 2400 | 2438 | 2591 | ||
Internal | Length | 1930 | 2515 | 5867 | 5867 | |
Width | 1225 | 1950 | 2330 | 2330 | ||
Height | 2128 | 2128 | 2197 | 2350 | ||
The size of the aperture, mm | Width | 1225 | 1950 | 2286 | 2286 | |
Height | 2090 | 2100 | 2134 | 2261 |
Note:
Internal dimensions and weight of the empty container may vary slightly depending on the manufacturer.
We recommend: |